TAR-21 | |
---|---|
СTAR-21 | |
Type | Assault rifle |
Place of origin | Israel |
Service history | |
In service | 2001–present |
Used by | See Users |
Wars | Operation Defensive Shield,Operation Summer Rains, Second Lebanon War, Operation Hot Winter,South Ossetia War, Gaza War,Colombian armed conflict,Cambodian-Thai stand-off |
Production history | |
Designer | Israel Military Industries (IMI) |
Designed | 1991–2001 |
Manufacturer | Israel Weapon Industries (IWI) |
Variants | See Variants |
Specifications | |
Weight | 3.27 kg (7.21 lb) (TAR-21)[1] 3.18 kg (7.0 lb) (CTAR-21)[1] 3.67 kg (8.1 lb) (STAR-21) 2.95 kg (6.5 lb) (MTAR-21)[1] 3.19 kg (7.0 lb) (TC-21) |
Length | 720 mm (28.3 in) (TAR-21, STAR-21)[1] 640 mm (25.2 in) (CTAR-21)[1] 590 mm (23.2 in) (MTAR-21)[1] 670 mm (26.4 in) (TC-21) |
Barrel length | 460 mm (18.1 in) (TAR-21, STAR-21)[1] 380 mm (15.0 in) (CTAR-21)[1] 330 mm (13.0 in) (MTAR-21)[1] 410 mm (16.1 in) (TC-21) |
Cartridge | 5.56x45mm NATO[1] 9x19mm Para (Optional on MTAR-21)[1]5.56x30mm MINSAS (Optional on Zittara)[1] |
Action | Gas-operated, rotating bolt[1] |
Rate of fire | 750-900 rounds/min[1] |
Muzzle velocity | 910 m/s (2,986 ft/s) (TAR-21, STAR-21) 890 m/s (2,919.9 ft/s) (CTAR-21) 870 m/s (2,854.3 ft/s) (MTAR-21) 885 m/s (2,903.5 ft/s) (TC-21) |
Effective range | 550m (estimated as the M16 rifle by the ammo and the barrel) |
Feed system | Various STANAG magazines |
Sights | ITL MARS with integrated laser andIR pointer, Trijicon ACOG (STAR-21), others available |
Tuesday, January 11, 2011
tar-21
Labels:
Guns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment