| Saiga-12 | |
|---|---|
The Saiga-12K. | |
| Type | Combat shotgun |
| Place of origin | |
| Production history | |
| Designed | 1990s |
| Manufacturer | Izhmash |
| Variants | Saiga-12 Saiga-12S Saiga-12K Saiga-12S EXP-01 Saiga-12K-030 Saiga-12K-040 Taktika |
| Specifications | |
| Weight | 3.6 kg (7 lb 15 oz) (Saiga-12, Saiga-12S) 3.5 kg (7 lb 11 oz) (Saiga-12K, Saiga-12S EXP-01) |
| Length | 1,145 mm (3 ft 9.1 in) (Saiga-12) 1,060 mm (3 ft 6 in) stock extended / 820 mm (2 ft 8 in) stock folded (Saiga-12S) 910 mm (3 ft 0 in) stock extended / 670 mm (2 ft 2 in) stock folded (Saiga-12K, Saiga-12S EXP-01) |
| Barrel length | 580 mm (1 ft 11 in) (Saiga-12, Saiga-12S) 430 mm (1 ft 5 in) (Saiga-12K, Saiga-12S EXP-01) |
| Height | 190 mm (7.5 in) |
| Caliber | 12-gauge, 20-gauge, .410 |
| Action | Gas-operated, rotating bolt |
| Feed system | 2, 5, 8, and 10-round detachable boxmagazine, 20- |
Tuesday, January 11, 2011
saiga 12
Labels:
Guns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment