Meek Mill ft. Rick Ross "Ima Boss" from Bennett Moore on Vimeo.
Monday, October 10, 2011
J. Cole - Work Out from Irvin Araujo on Vimeo.
Thursday, May 26, 2011
Wednesday, May 25, 2011
Saturday, April 16, 2011
Friday, January 14, 2011
Thursday, January 13, 2011
Wednesday, January 12, 2011
Tuesday, January 11, 2011
tar-21
TAR-21 | |
---|---|
СTAR-21 | |
Type | Assault rifle |
Place of origin | Israel |
Service history | |
In service | 2001–present |
Used by | See Users |
Wars | Operation Defensive Shield,Operation Summer Rains, Second Lebanon War, Operation Hot Winter,South Ossetia War, Gaza War,Colombian armed conflict,Cambodian-Thai stand-off |
Production history | |
Designer | Israel Military Industries (IMI) |
Designed | 1991–2001 |
Manufacturer | Israel Weapon Industries (IWI) |
Variants | See Variants |
Specifications | |
Weight | 3.27 kg (7.21 lb) (TAR-21)[1] 3.18 kg (7.0 lb) (CTAR-21)[1] 3.67 kg (8.1 lb) (STAR-21) 2.95 kg (6.5 lb) (MTAR-21)[1] 3.19 kg (7.0 lb) (TC-21) |
Length | 720 mm (28.3 in) (TAR-21, STAR-21)[1] 640 mm (25.2 in) (CTAR-21)[1] 590 mm (23.2 in) (MTAR-21)[1] 670 mm (26.4 in) (TC-21) |
Barrel length | 460 mm (18.1 in) (TAR-21, STAR-21)[1] 380 mm (15.0 in) (CTAR-21)[1] 330 mm (13.0 in) (MTAR-21)[1] 410 mm (16.1 in) (TC-21) |
Cartridge | 5.56x45mm NATO[1] 9x19mm Para (Optional on MTAR-21)[1]5.56x30mm MINSAS (Optional on Zittara)[1] |
Action | Gas-operated, rotating bolt[1] |
Rate of fire | 750-900 rounds/min[1] |
Muzzle velocity | 910 m/s (2,986 ft/s) (TAR-21, STAR-21) 890 m/s (2,919.9 ft/s) (CTAR-21) 870 m/s (2,854.3 ft/s) (MTAR-21) 885 m/s (2,903.5 ft/s) (TC-21) |
Effective range | 550m (estimated as the M16 rifle by the ammo and the barrel) |
Feed system | Various STANAG magazines |
Sights | ITL MARS with integrated laser andIR pointer, Trijicon ACOG (STAR-21), others available |
AK-47
AK-47[1] | |
---|---|
the AK-47 | |
Type | Assault rifle |
Place of origin | Soviet Union |
Service history | |
In service | 1949–present |
Used by | See Users |
Production history | |
Designer | Mikhail Kalashnikov |
Designed | 1944–1946 |
Manufacturer | Izhmash |
Number built | approximately 75 million AK-47 100 million AK-type rifles[2][3] |
Variants | See Variants |
Specifications | |
Weight | 4.3 kg (9.5 lb) with empty magazine |
Length | 870 mm (34.3 in) fixed wooden stock 875 mm (34.4 in) folding stock extended 645 mm (25.4 in) stock folded |
Barrel length | 415 mm (16.3 in) |
Cartridge | 7.62x39mm M43/M67 |
Action | Gas-operated, rotating bolt |
Rate of fire | 600 rounds/min |
Muzzle velocity | 715 m/s (2,346 ft/s) |
Effective range | 300 metres (330 yd) full automatic[4] 400 metres (440 yd) semi-automatic[4] |
Feed system | 10, 20, or 30-round detachable boxmagazine, also compatible with 40-round box or 75-round drum magazines from the RPK |
Sights | Adjustable iron sights, 100–800 metre adjustments, 378 mm (14.9 in) |
saiga 12
Saiga-12 | |
---|---|
The Saiga-12K. | |
Type | Combat shotgun |
Place of origin | Russia |
Production history | |
Designed | 1990s |
Manufacturer | Izhmash |
Variants | Saiga-12 Saiga-12S Saiga-12K Saiga-12S EXP-01 Saiga-12K-030 Saiga-12K-040 Taktika |
Specifications | |
Weight | 3.6 kg (7 lb 15 oz) (Saiga-12, Saiga-12S) 3.5 kg (7 lb 11 oz) (Saiga-12K, Saiga-12S EXP-01) |
Length | 1,145 mm (3 ft 9.1 in) (Saiga-12) 1,060 mm (3 ft 6 in) stock extended / 820 mm (2 ft 8 in) stock folded (Saiga-12S) 910 mm (3 ft 0 in) stock extended / 670 mm (2 ft 2 in) stock folded (Saiga-12K, Saiga-12S EXP-01) |
Barrel length | 580 mm (1 ft 11 in) (Saiga-12, Saiga-12S) 430 mm (1 ft 5 in) (Saiga-12K, Saiga-12S EXP-01) |
Height | 190 mm (7.5 in) |
Caliber | 12-gauge, 20-gauge, .410 |
Action | Gas-operated, rotating bolt |
Feed system | 2, 5, 8, and 10-round detachable boxmagazine, 20- |
fn p90
P90 | |
---|---|
P90 LV/LIR model with empty magazine | |
Type | Personal defense weapon |
Place of origin | Belgium |
Service history | |
In service | 1991–present [1] |
Used by | 40+ countries (see Users) |
Wars | |
Production history | |
Designed | 1986–1990 [1] |
Manufacturer | FN Herstal |
Produced | 1990–present [2] |
Variants | See Variants:
|
Specifications | |
Weight | |
Length | 500 mm (19.7 in) [3] |
Barrel length | 263 mm (10.4 in) [5] |
Width | 55 mm (2.2 in) [6] |
Height | 210 mm (8.3 in) [6] |
Cartridge | 5.7x28mm [5] |
Action | Straight blowback, closed bolt [5] |
Rate of fire | 900 rounds/min [3] |
Muzzle velocity | 715 m/s (2,350 ft/s) [3] |
Effective range | 200 m (655 ft) [7] |
Maximum range | 1,800 m (5,905 ft) [7] |
Feed system | 50-round detachable box magazine[5] |
Sights | Tritium-illuminated reflex sight, |
Subscribe to:
Posts (Atom)